Terms & Conditions | Follow @DozenStocks | 12Stocks.com - Best Performing Stocks & ETFs | Settings |
| ||||||||||||||||||
Detailed View: Best Asia-Pacific ETFs by Daily, Weekly, Year-to-date and Trends | ||||||||||||||||||
Quickly Browse, Sort and Filter to Find Best Asia-Pacific ETFs Using Our Slide Show Tool | ||||||||||||||||||
Asia-Pacific ETF Segment in Brief | ||||||||||||||||||
Year-to-date Asia-Pacific segment is outperforming market by 2.45%. | ||||||||||||||||||
![]() |
||||||||||||||||||
Year To Date Performance: -18.6 % | ||||||||||||||||||
Weekly Performance: -1.03 % | ||||||||||||||||||
Daily Performance: 0.03 % | ||||||||||||||||||
Asia-Pacific Segment Short Term Technical Trend Score: 35 Trend Score : 0(bearish) to 100(bullish). Updated daily. Not to be used for investing. |
12Stocks.com: Asia-Pacific ETF Sector - Look at Big Picture | |
![]() |
Let's take comprehensive view of Asia-Pacific segment. The Asia-Pacific segment of the Global Stock Market is best represented by VPL - exchange traded fund that tracks FTSE Developed Asia Pacific Index. It consists of top stocks
- from all major sectors - and is primarily Asia-Pacific region based. The Asia-Pacific sector contains stocks like China Mobile and Toyota. Year to date, Asia-Pacific sector as represented by VPL is down by -18.6% and is currently outperforming the market (S&P 500) by 2.45%. Next, let us look at relative performance of Asia-Pacific segment as represented by S&P Asia-Pacific 350 versus other major market segments like US stock indexes (Nasdaq 100, Dow 30, S&P 500, S&P 400 Midcap & Total Stock Market Index), emerging markets and other asset classes like bonds, gold and oil. The performances of major market segments year to date are - Oil [50.24%], US Dollar [9.44%], Gold [-1.54%], Euro [-8.79%], Bonds [-10.67%], Emerging Markets [-18.42%], US Pacific [-18.6%], US Mid Cap [-19.09%], US Pacific [-19.73%], US Total Market [-21.05%], . Now, we dive deep to identify investing opportunities both with ETFs that track Asia-Pacific segment of the stock market and Asia-Pacific stock holdings contained within these ETF baskets. Check daily for updates. Scroll down this guide or just click the links below - ![]() ![]() ![]() ![]() ![]() |
![]() |
|
Asia-Pacific ETFs | |
SEGMENT | |
PERFORMANCE | |
-18.6% (YEAR-TO-DATE) |
|
-1.03% (WEEKLY) |
|
0.03% (DAILY) |
|
12Stocks.com: Quick View of Technicals of Overall Asia-Pacific Sector | |
VPL : Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
![]() |
![]() |
Weekly Chart | Daily Chart (Short Term) |
Weekly: -1.03% | Daily: 0.03% |
Year-to-date Performance : -18.6% | Relative Performance: The Asia-Pacific Index is outperforming the market (S&P 500) by 2.45% |
12Stocks.com: Top Performing Asia-Pacific ETFs | |
|
Most popular Asia-Pacific exchange traded funds track the broad Asia-Pacific sector. But there are ETF funds that track specific sub-sectors within the wide Asia-Pacific sector. For instance, most Asia-Pacific ETFs focus on broad market but there are ETFs that focus on smallcap segment. The top performing ETFs (year-to-date) that track the whole Asia-Pacific segment are shown in left side bar. The popular Asia-Pacific ETFs with Best YTD Performances: iShares Hong Kong [-4.44%], iShares China 25 [-7.22%], iShares Malaysia [-11.99%], Templeton Global Income [-13.1%], FirstTrust Chindia ETF [-13.39%], PowerShares India Portfolio [-14.73%], iShares Australia [-15.06%], Vanguard Emerging Markets VIPERs [-16.3%], iShares Singapore [-17.44%], iShares Emerging Mkts [-18.42%], Vanguard Pacific Stock VIPERs [-18.6%]. Also, there are leveraged ETFs that given enhanced performance by moving twice or thrice the daily movement of Asia-Pacific sector Ultra China [-22.45%], Double Bull India [-28.37%], Ultra Emerging Mkts [-35.26%], Ultra Japan [-38.59%], TripleBull Emerging Markets [-50.52%]. Finally, there are inverse or bearish Asia-Pacific ETFs that move in opposite direction to the daily movement of the Asia-Pacific segment TripleShort Emerging Markets [46.34%], UltraShort MSCI Japan [46.23%], UltraShort MSCI Emerging Markets [33.69%], Short MSCI Emerging Markets [17.14%], UltraShort FTSE/Xinhua China 25 [-21.62%]. Now, more recently, over last week, the top performing Asia-Pacific ETFs that track the whole segment on the move are - Global Income CF [3.92%], Hong Kong [3.17%], China CF [1.71%], China [0.3%], China150 [0.24%], Malaysia [0.18%], India CF [-0.18%], Pacific [-1.03%], India [-1.07%], Pacific Ex-Jpn [-1.17%], India [-1.21%] . |
LEADING Asia-Pacific ETFs (YEAR-TO-DATE) |
|
iShares Hong Kong : -4.44% | |
iShares China 25: -7.22% | |
SPDR S&P China: -10.95% | |
iShares Malaysia : -11.99% | |
Templeton Global Income: -13.1% | |
iShares Pacific ex-Japan: -13.17% | |
FirstTrust Chindia ETF : -13.39% | |
PowerShares India Portfolio: -14.73% | |
iShares Australia: -15.06% | |
SPDR S&P Emerging Asia Pacific: -15.73% | |
For Complete List of Winners and Laggards from Asia-Pacific ETF
Segment
| |
12Stocks.com: Investing With Asia-Pacific ETFs | |
The following table helps investors and traders sort through current performance of various
Asia-Pacific ETFs. One can glean long and short term trends by sorting Asia-Pacific ETF list by performance over daily, weekly or year-to-date periods. |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
FXI | iShares China 25 | ![]() ![]() | Pacific | 33.94 | 0.09 | 0.3 | -7.22% |
EEM | iShares Emerging Mkts | ![]() ![]() | Emerging Markets | 39.85 | -0.62 | -1.97 | -18.42% |
EPI | Wisdom Tree India Earnings Fund | ![]() ![]() | Pacific | 29.58 | -0.27 | -1.07 | -18.91% |
EWH | iShares Hong Kong | ![]() ![]() | Pacific | 22.16 | -0.18 | 3.17 | -4.44% |
FNI | FirstTrust Chindia ETF | ![]() ![]() | Emerging Markets | 41.24 | 1.43 | -1.43 | -13.39% |
GIM | Templeton Global Income | ![]() ![]() | Emerging Markets | 4.51 | 2.27 | 3.92 | -13.1% |
JOF | Japan Small Cap Fund | ![]() ![]() | Pacific | 6.33 | 0.16 | -1.25 | -19.57% |
PIN | PowerShares India Portfolio | ![]() ![]() | Pacific | 22.81 | 0.44 | -1.21 | -14.73% |
EWJ | iShares Japan | ![]() ![]() | Pacific | 53.05 | 0.42 | -1.21 | -20.77% |
EWM | iShares Malaysia | ![]() ![]() | Pacific | 22.03 | 0.36 | 0.18 | -11.99% |
VPL | Vanguard Pacific Stock VIPERs | ![]() ![]() | Pacific | 63.50 | 0.03 | -1.03 | -18.6% |
VWO | Vanguard Emerging Markets VIPERs | ![]() ![]() | Emerging Markets | 41.40 | -0.60 | -1.87 | -16.3% |
IFN | India Closed-End ETF Fund | ![]() ![]() | Pacific | 16.22 | -0.49 | -1.7 | -23.13% |
EWY | iShares South Korea | ![]() ![]() | Pacific | 57.40 | -1.36 | -3.53 | -26.29% |
EWA | iShares Australia | ![]() ![]() | Pacific | 21.09 | -0.61 | -2.41 | -15.06% |
EWS | iShares Singapore | ![]() ![]() | Pacific | 17.66 | -0.11 | -3.13 | -17.44% |
EWT | iShares Taiwan | ![]() ![]() | Pacific | 49.08 | -2.66 | -7.03 | -26.32% |
GXC | SPDR S&P China | ![]() ![]() | Pacific | 91.94 | 0.13 | 0.24 | -10.95% |
TDF | Templeton Dragon Fund | ![]() ![]() | Pacific | 14.25 | -0.07 | 1.71 | -16.18% |
IIF | MS India Investment Fund | ![]() ![]() | Pacific | 22.40 | 0.22 | -0.18 | -16.1% |
GMF | SPDR S&P Emerging Asia Pacific | ![]() ![]() | Pacific | 102.41 | -0.51 | -1.39 | -15.73% |
EMF | Templeton Emerging Markets | ![]() ![]() | Emerging Markets | 11.94 | -0.33 | -2.05 | -25.56% |
EPP | iShares Pacific ex-Japan | ![]() ![]() | Pacific | 41.47 | -0.41 | -1.17 | -13.17% |
PGJ | PowerShares China | ![]() ![]() | Pacific | 32.99 | 1.23 | -1.61 | -9.59% |
CHN | China Fund | ![]() ![]() | Pacific | 15.53 | -0.13 | 1.7 | -15.04% |
 ![]() | Showing to 25 ETFs. Click on arrows to view more! Sort by performace by clicking on Daily, Weekly or YTD % Change | ![]() | |||||
12Stocks.com: Euro Currency | |
Investors using Asia-Pacific ETFs have to also deal with currency movements versus US dollar. Unless the ETF is hedged for Asia-Pacific currency exposure, traders will have to take into account the performance of Asia-Pacific currencies. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
CYB | Chinese Yuan | ![]() ![]() | Pacific | 25.77 | 0.17 | -0.44 | -3.5% |
FXA | Australian Dollar | ![]() ![]() | Pacific | 67.55 | -1.12 | -1.72 | -6.3% |
YCL | Ultra Yen | ![]() ![]() | Pacific | 33.72 | 0.69 | -0.35 | -28.69% |
YCS | UltraShort Yen | ![]() ![]() | Pacific | 56.79 | -0.60 | 0.21 | -31.57% |
12Stocks.com: Trading With Bullish (Leveraged) Asia-Pacific ETFs | |
Traders and speculators can enhance their performances by trading leveraged ETFs that double or triple the daily returns of Asia-Pacific indexes. Also, listed below are leveraged ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
XPP | Ultra China | ![]() ![]() | Pacific | 33.51 | 0.02 | 0.35 | -22.45% |
INDL | Double Bull India | ![]() ![]() | Pacific | 42.73 | 0.71 | -2.38 | -28.37% |
EET | Ultra Emerging Mkts | ![]() ![]() | Emerging Markets | 55.23 | -0.75 | -4.05 | -35.26% |
EZJ | Ultra Japan | ![]() ![]() | Pacific | 28.09 | 0.50 | -1.67 | -38.59% |
EDC | TripleBull Emerging Markets | ![]() ![]() | Emerging Markets | 36.58 | -2.24 | -5.84 | -50.52% |
12Stocks.com: Trading With Bearish (& Leveraged) Asia-Pacific ETFs | |
Traders and speculators can hedge or take advantage of market pullbacks by betting on bearish (inverse) ETFs that move in opposite direction to underlying index. Asia-Pacific traders can enhance their performances by trading leveraged bearish ETFs that double or triple inverse the daily returns of Asia-Pacific indexes. Also, listed below are ETFs that have exposure to Asia-Pacific economy. |
Ticker | ETF Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
EDZ | TripleShort Emerging Markets | ![]() ![]() | Emerging Markets | 13.99 | 1.89 | 6.55 | 46.34% |
EWV | UltraShort MSCI Japan | ![]() ![]() | Pacific | 19.24 | -1.08 | 2.56 | 46.23% |
EEV | UltraShort MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 22.91 | 1.39 | 3.88 | 33.69% |
EUM | Short MSCI Emerging Markets | ![]() ![]() | Emerging Markets | 14.90 | 0.68 | 2.19 | 17.14% |
FXP | UltraShort FTSE/Xinhua China 25 | ![]() ![]() | Pacific | 31.61 | -0.13 | -0.47 | -21.62% |
Charts, Fundamental Data and Performances of ETFs | ||
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
![]() | FXI iShares China 25 |
Description: Invests in 25 largest and most liquid Chinese companies | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 33.94 | |
Day Percent Change: 0.09% Day Change: 0.03 | |
Week Change: 0.3% Year-to-date Change: -7.2% | |
FXI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FXI for Review: ![]() ![]() | |
![]() | EEM iShares Emerging Mkts |
Description: Invests in leading companies from emerging markets like Latin America and Asia [Korea, Taiwan, etc] | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 39.85 | |
Day Percent Change: -0.62% Day Change: -0.25 | |
Week Change: -1.97% Year-to-date Change: -18.4% | |
EEM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EEM for Review: ![]() ![]() | |
![]() | EPI Wisdom Tree India Earnings Fund |
Description: Tracks an earnings-weighted index of 150 Indian companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 29.58 | |
Day Percent Change: -0.27% Day Change: -0.08 | |
Week Change: -1.07% Year-to-date Change: -18.9% | |
EPI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPI for Review: ![]() ![]() | |
![]() | EWH iShares Hong Kong |
Description: Invests in large cap companies traded primarily on HongKong stock exchange & tracks MSCI Hong Kong index | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 22.16 | |
Day Percent Change: -0.18% Day Change: -0.04 | |
Week Change: 3.17% Year-to-date Change: -4.4% | |
EWH Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWH for Review: ![]() ![]() | |
![]() | FNI FirstTrust Chindia ETF |
Description: Tracks a combination of Chinese & Indian equities | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 41.24 | |
Day Percent Change: 1.43% Day Change: 0.58 | |
Week Change: -1.43% Year-to-date Change: -13.4% | |
FNI Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save FNI for Review: ![]() ![]() | |
![]() | GIM Templeton Global Income |
Description: Fixed income from Asia, Europe, Latin America and Middle East | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 4.51 | |
Day Percent Change: 2.27% Day Change: 0.10 | |
Week Change: 3.92% Year-to-date Change: -13.1% | |
GIM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GIM for Review: ![]() ![]() | |
![]() | JOF Japan Small Cap Fund |
Description: Invests in equities from Japanese OTC market | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 6.33 | |
Day Percent Change: 0.16% Day Change: 0.01 | |
Week Change: -1.25% Year-to-date Change: -19.6% | |
JOF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save JOF for Review: ![]() ![]() | |
![]() | PIN PowerShares India Portfolio |
Description: Tracks the Indus India Index of 50 companies | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 22.81 | |
Day Percent Change: 0.44% Day Change: 0.10 | |
Week Change: -1.21% Year-to-date Change: -14.7% | |
PIN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save PIN for Review: ![]() ![]() | |
![]() | EWJ iShares Japan |
Description: Invests in large cap companies traded primarily on Tokyo stock exchange & tracks MSCI Japan index | |
Sector: Pacific | |
Sub-Sector: Japan | |
Recent Price: 53.05 | |
Day Percent Change: 0.42% Day Change: 0.22 | |
Week Change: -1.21% Year-to-date Change: -20.8% | |
EWJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWJ for Review: ![]() ![]() | |
![]() | EWM iShares Malaysia |
Description: Invests in large cap value companies traded primarily on Kuala Lampur stock exchange & tracks MSCI Malaysia index | |
Sector: Pacific | |
Sub-Sector: Malaysia | |
Recent Price: 22.03 | |
Day Percent Change: 0.36% Day Change: 0.08 | |
Week Change: 0.18% Year-to-date Change: -12.0% | |
EWM Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWM for Review: ![]() ![]() | |
![]() | VPL Vanguard Pacific Stock VIPERs |
Description: Invests to track index of 400 equities from Australia, Japan, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 63.50 | |
Day Percent Change: 0.03% Day Change: 0.02 | |
Week Change: -1.03% Year-to-date Change: -18.6% | |
VPL Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VPL for Review: ![]() ![]() | |
![]() | VWO Vanguard Emerging Markets VIPERs |
Description: Invests to track index of 500 equities from all across worlds emerging markets | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 41.40 | |
Day Percent Change: -0.60% Day Change: -0.25 | |
Week Change: -1.87% Year-to-date Change: -16.3% | |
VWO Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save VWO for Review: ![]() ![]() | |
![]() | IFN India Closed-End ETF Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 16.22 | |
Day Percent Change: -0.49% Day Change: -0.08 | |
Week Change: -1.7% Year-to-date Change: -23.1% | |
IFN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IFN for Review: ![]() ![]() | |
![]() | EWY iShares South Korea |
Description: Invests in large cap value companies traded primarily on Seoul stock exchange & tracks MSCI South Korea index | |
Sector: Pacific | |
Sub-Sector: Korea | |
Recent Price: 57.40 | |
Day Percent Change: -1.36% Day Change: -0.79 | |
Week Change: -3.53% Year-to-date Change: -26.3% | |
EWY Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWY for Review: ![]() ![]() | |
![]() | EWA iShares Australia |
Description: Invests in large cap companies traded in Australian stock exchange & tracks MSCI Australia index | |
Sector: Pacific | |
Sub-Sector: Australia | |
Recent Price: 21.09 | |
Day Percent Change: -0.61% Day Change: -0.13 | |
Week Change: -2.41% Year-to-date Change: -15.1% | |
EWA Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWA for Review: ![]() ![]() | |
![]() | EWS iShares Singapore |
Description: Invests in large cap value companies traded primarily on Singapore stock exchange & tracks MSCI Singapore index | |
Sector: Pacific | |
Sub-Sector: Singapore | |
Recent Price: 17.66 | |
Day Percent Change: -0.11% Day Change: -0.02 | |
Week Change: -3.13% Year-to-date Change: -17.4% | |
EWS Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWS for Review: ![]() ![]() | |
![]() | EWT iShares Taiwan |
Description: Invests in large cap companies traded primarily on Taiwan stock exchange & tracks MSCI Taiwan index | |
Sector: Pacific | |
Sub-Sector: Taiwan | |
Recent Price: 49.08 | |
Day Percent Change: -2.66% Day Change: -1.34 | |
Week Change: -7.03% Year-to-date Change: -26.3% | |
EWT Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EWT for Review: ![]() ![]() | |
![]() | GXC SPDR S&P China |
Description: Tracks index containing basket of 150 companies from China | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 91.94 | |
Day Percent Change: 0.13% Day Change: 0.12 | |
Week Change: 0.24% Year-to-date Change: -11.0% | |
GXC Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GXC for Review: ![]() ![]() | |
![]() | TDF Templeton Dragon Fund |
Description: Invests in equities primarily from China, HongKong, Taiwan and Korea | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 14.25 | |
Day Percent Change: -0.07% Day Change: -0.01 | |
Week Change: 1.71% Year-to-date Change: -16.2% | |
TDF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save TDF for Review: ![]() ![]() | |
![]() | IIF MS India Investment Fund |
Description: Invests in leading companies from India | |
Sector: Pacific | |
Sub-Sector: India | |
Recent Price: 22.40 | |
Day Percent Change: 0.22% Day Change: 0.05 | |
Week Change: -0.18% Year-to-date Change: -16.1% | |
IIF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save IIF for Review: ![]() ![]() | |
![]() | GMF SPDR S&P Emerging Asia Pacific |
Description: Tracks index containing basket of companies from China, India, Indonesia, Malaysia, Pakistan, the Philippines, Taiwan, and Thailand | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 102.41 | |
Day Percent Change: -0.51% Day Change: -0.52 | |
Week Change: -1.39% Year-to-date Change: -15.7% | |
GMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save GMF for Review: ![]() ![]() | |
![]() | EMF Templeton Emerging Markets |
Description: Invests in equities and debt securities primarily from Korea, Russia, Taiwan, China, Brazil & Africa | |
Sector: Emerging Markets | |
Sub-Sector: Emerging Markets | |
Recent Price: 11.94 | |
Day Percent Change: -0.33% Day Change: -0.04 | |
Week Change: -2.05% Year-to-date Change: -25.6% | |
EMF Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EMF for Review: ![]() ![]() | |
![]() | EPP iShares Pacific ex-Japan |
Description: Invests in large companies from Australia, Hong Kong, New Zealand and Singapore | |
Sector: Pacific | |
Sub-Sector: Pacific | |
Recent Price: 41.47 | |
Day Percent Change: -0.41% Day Change: -0.17 | |
Week Change: -1.17% Year-to-date Change: -13.2% | |
EPP Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save EPP for Review: ![]() ![]() | |
![]() | PGJ PowerShares China |
Description: Invests in US listed companies that derive majority of revenues from China | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 32.99 | |
Day Percent Change: 1.23% Day Change: 0.40 | |
Week Change: -1.61% Year-to-date Change: -9.6% | |
PGJ Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save PGJ for Review: ![]() ![]() | |
![]() | CHN China Fund |
Description: Invests in equities of China related securities traded primarily in Hong Kong, Taiwan and also in unlisted securities | |
Sector: Pacific | |
Sub-Sector: China | |
Recent Price: 15.53 | |
Day Percent Change: -0.13% Day Change: -0.02 | |
Week Change: 1.7% Year-to-date Change: -15.0% | |
CHN Links: Profile News Message Board | |
Charts:- Daily , Weekly | |
Save CHN for Review: ![]() ![]() | |
![]() | Click on following links to sort by: Market Cap or Company Size Performance: Year-to-date, Week and Day | ![]() |
To view more ETFs click on next and previous arrows |
12Stocks.com: Typical Stock Holdings in Asia-Pacific ETFs | |
ETFs are funds that hold basket of stocks. The following table shows list of stocks or holdings commonly found in most Asia-Pacific ETFs . The funds basically perform based on what stocks they hold. You can dive deep into Asia-Pacific stocks in the following pages - Asia-Pacific Stocks |
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
BABA | Alibaba Group Holding Limited | ![]() ![]() | Services & Goods | 116.00 | 2.04 | -1.38 | -2.35% |
TSM | Taiwan Semiconductor Manufacturing Company Limited | ![]() ![]() | Technology | 77.00 | -5.81 | -10.38 | -36% |
TM | Toyota Motor Corporation | ![]() ![]() | Consumer Staples | 155.47 | 0.84 | -2.27 | -16.1% |
PTR | PetroChina Company Limited | ![]() ![]() | Energy | 47.35 | 1.52 | 0.7 | 7.1% |
LFC | China Life Insurance Company Limited | ![]() ![]() | Financials | 8.70 | 0.69 | 1.87 | 5.71% |
BHP | BHP Group | ![]() ![]() | Materials | 54.13 | -3.65 | -3.89 | -10.31% |
BEKE | KE Holdings Inc. | ![]() ![]() | Financials | 17.95 | 0.00 | -4.62 | -10.79% |
SNP | China Petroleum & Chemical Corporation | ![]() ![]() | Energy | 45.14 | 0.78 | 1.71 | -2.95% |
JD | JD.com, Inc. | ![]() ![]() | Technology | 65.95 | 2.69 | 3.03 | -5.88% |
PDD | Pinduoduo Inc. | ![]() ![]() | Services & Goods | 64.82 | 4.89 | -1.73 | 11.18% |
HMC | Honda Motor Co., Ltd. | ![]() ![]() | Consumer Staples | 24.21 | 0.25 | -3.31 | -14.9% |
TAK | Takeda Pharmaceutical Company Limited | ![]() ![]() | Health Care | 14.09 | 0.36 | 1.81 | 3.37% |
NTES | NetEase, Inc. | ![]() ![]() | Technology | 93.47 | 0.12 | -0.14 | -8.16% |
SMFG | Sumitomo Mitsui Financial Group, Inc. | ![]() ![]() | Financials | 5.99 | 1.53 | -1.96 | -11.78% |
INFY | Infosys Limited | ![]() ![]() | Technology | 18.85 | 1.84 | 0.96 | -25.52% |
BIDU | Baidu, Inc. | ![]() ![]() | Technology | 151.49 | 1.86 | 0.1 | 1.81% |
LU | Lufax Holding Ltd | ![]() ![]() | Financials | 6.21 | 3.50 | -2.05 | 10.3% |
XPEV | XPeng Inc. | ![]() ![]() | Services & Goods | 30.28 | -4.60 | -14.2 | -39.84% |
TEAM | Atlassian Corporation Plc | ![]() ![]() | Technology | 197.51 | 5.39 | -3.8 | -48.2% |
CAJ | Canon Inc. | ![]() ![]() | Consumer Staples | 23.07 | 1.59 | -2.41 | -5.57% |
IBN | ICICI Bank Limited | ![]() ![]() | Financials | 17.94 | 1.13 | -2.34 | -9.35% |
TAL | TAL Education Group | ![]() ![]() | Services & Goods | 4.81 | -1.23 | -2.63 | 22.39% |
HDB | HDFC Bank Limited | ![]() ![]() | Financials | 55.51 | 1.00 | -3.98 | -14.69% |
LI | Li Auto Inc. | ![]() ![]() | Services & Goods | 37.70 | -1.59 | -7.58 | 17.45% |
CHT | Chunghwa Telecom Co., Ltd. | ![]() ![]() | Technology | 41.88 | 1.53 | -4.19 | -0.78% |
MFG | Mizuho Financial Group, Inc. | ![]() ![]() | Financials | 2.29 | 2.23 | 0.88 | -10.2% |
ZTO | ZTO Express (Cayman) Inc. | ![]() ![]() | Transports | 26.63 | -2.99 | -0.45 | -5.63% |
EDU | New Oriental Education & Technology Group Inc. | ![]() ![]() | Services & Goods | 20.21 | -0.74 | 1.81 | 862.38% |
YUMC | Yum China Holdings, Inc. | ![]() ![]() | Services & Goods | 50.62 | 4.37 | 15.47 | 1.57% |
TME | Tencent Music Entertainment Group | ![]() ![]() | Technology | 5.24 | 4.38 | 5.65 | -23.5% |
IX | ORIX Corporation | ![]() ![]() | Financials | 84.68 | 0.62 | -3.2 | -16.8% |
NMR | Nomura Holdings, Inc. | ![]() ![]() | Financials | 3.65 | 1.96 | -2.67 | -15.7% |
WIT | Wipro Limited | ![]() ![]() | Technology | 5.41 | 1.88 | -1.46 | -44.57% |
IQ | iQIYI, Inc. | ![]() ![]() | Technology | 4.37 | 4.05 | -7.61 | -4.17% |
TCOM | Trip.com Group Limited | ![]() ![]() | Services & Goods | 27.79 | 1.24 | 17.51 | 12.88% |
YSG | Yatsen Holding Limited | ![]() ![]() | Services & Goods | 1.83 | 18.06 | 66.36 | -14.88% |
BGNE | BeiGene, Ltd. | ![]() ![]() | Health Care | 166.95 | 3.15 | -6.2 | -38.38% |
VIPS | Vipshop Holdings Limited | ![]() ![]() | Services & Goods | 10.18 | 2.93 | -8.37 | 21.19% |
DADA | Dada Nexus Limited | ![]() ![]() | Services & Goods | 8.68 | 7.03 | -1.81 | -34.04% |
KC | Kingsoft Cloud Holdings Limited | ![]() ![]() | Technology | 4.75 | 6.74 | 1.71 | -69.84% |
HTHT | Huazhu Group Limited | ![]() ![]() | Services & Goods | 39.12 | 2.68 | 10.01 | 4.77% |
GDS | GDS Holdings Limited | ![]() ![]() | Technology | 34.19 | 2.40 | -1.58 | -27.5% |
CEA | China Eastern Airlines Corporation Limited | ![]() ![]() | Transports | 19.05 | -0.31 | 9.74 | 2.97% |
ASX | ASE Technology Holding Co., Ltd. | ![]() ![]() | Technology | 5.01 | -3.09 | -20.22 | -35.85% |
HNP | Huaneng Power International, Inc. | ![]() ![]() | Utilities | 19.50 | 1.56 | 1.88 | -26.16% |
WB | Weibo Corporation | ![]() ![]() | Technology | 24.23 | 4.76 | 1.72 | -21.79% |
OCFT | OneConnect Financial Technology Co., Ltd. | ![]() ![]() | Technology | 1.85 | 8.19 | 13.5 | -25.1% |
ATHM | Autohome Inc. | ![]() ![]() | Technology | 39.35 | 0.05 | 12.17 | 33.48% |
ZNH | China Southern Airlines Company Limited | ![]() ![]() | Transports | 28.86 | -0.24 | 8.95 | -2.7% |
BILI | Bilibili Inc. | ![]() ![]() | Technology | 26.74 | 4.45 | -3.85 | -42.37% |
MNSO | MINISO Group Holding Limited | ![]() ![]() | Services & Goods | 7.93 | 1.02 | -9.58 | -23.31% |
