|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stocks Similar To Tarena
|
The table below shows stocks similar to Tarena International, Inc., i.e, from same subsector or sector along with year-to-date (225.2% YTD), weekly (24.9%) & daily performaces for comparison. Usually, stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Compare 12Stocks.com Smart Investing & Trading Scores to see which stocks in this sector are trending better currently. Click on ticker or stock name for detailed view (place cursor on ticker or stock name to view charts quickly). Click on ![]() ![]() | ||||||||||
| ||||||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Smart Investing & Trading Score [0 to 100] | Change % | Weekly Change% | YTD Change% | ||
SPGI | Global | ![]() ![]() | Services | 337.06 | 32 | 0.69 | -1.4 | -28.58% | ||
BKNG | Booking | ![]() ![]() | Services | 1748.99 | 0 | -3.39 | -9.4 | -27.10% | ||
GPN | Global Payments | ![]() ![]() | Services | 110.64 | 0 | -1.89 | -6.9 | -18.15% | ||
MCO | Moody s | ![]() ![]() | Services | 271.97 | 30 | 0.01 | -2.0 | -30.37% | ||
XPEV | XPeng | ![]() ![]() | Services | 31.74 | 68 | -1.12 | -10.1 | -36.94% | ||
TAL | TAL Education | ![]() ![]() | Services | 4.87 | 65 | 1.46 | -1.4 | 23.92% | ||
LI | Li Auto | ![]() ![]() | Services | 38.31 | 75 | 0.60 | -6.1 | 19.35% | ||
VRSK | Verisk Analytics | ![]() ![]() | Services | 173.09 | 52 | 1.03 | 0.1 | -24.33% | ||
PAYX | Paychex | ![]() ![]() | Services | 113.87 | 7 | -0.85 | -7.0 | -16.58% | ||
CTAS | Cintas | ![]() ![]() | Services | 373.53 | 30 | 0.29 | -1.5 | -15.71% | ||
EDU | New Oriental | ![]() ![]() | Services | 20.36 | 88 | 1.09 | 2.6 | 869.52% | ||
FLT | FleetCor | ![]() ![]() | Services | 210.11 | 10 | 0.29 | -3.4 | -6.13% | ||
ROL | Rollins | ![]() ![]() | Services | 34.92 | 67 | -0.14 | -0.5 | 2.08% | ||
YSG | Yatsen Holding | ![]() ![]() | Services | 1.55 | 100 | 10.71 | 40.9 | -27.91% | ||
OMC | Omnicom | ![]() ![]() | Services | 63.61 | 27 | 0.46 | -1.5 | -13.18% | ||
TRU | TransUnion | ![]() ![]() | Services | 79.99 | 39 | 0.23 | -2.3 | -32.54% | ||
TW | Tradeweb Markets | ![]() ![]() | Services | 68.25 | 32 | -2.01 | -7.9 | -31.85% | ||
DADA | Dada Nexus | ![]() ![]() | Services | 8.11 | 37 | 0.25 | -8.3 | -38.37% | ||
J | Jacobs Engineering | ![]() ![]() | Services | 127.13 | 42 | 2.23 | 1.4 | -8.69% | ||
BAH | Booz Allen | ![]() ![]() | Services | 90.36 | 100 | 2.07 | 0.9 | 6.57% | ||
QGEN | QIAGEN N.V | ![]() ![]() | Services | 47.20 | 67 | 1.11 | 1.2 | -15.08% | ||
ALLE | Allegion | ![]() ![]() | Services | 97.90 | 17 | -0.50 | -1.7 | -26.08% | ||
WPP | WPP | ![]() ![]() | Services | 50.59 | 35 | 1.69 | 1.5 | -33.04% | ||
WOOF | VCA | ![]() ![]() | Services | 14.74 | 10 | -2.58 | -13.7 | -25.52% | ||
SCI | Service | ![]() ![]() | Services | 69.12 | 83 | -0.13 | 0.8 | -2.63% | ||
AMZN | Amazon.com | ![]() ![]() | Media | 106.21 | 27 | -2.44 | -8.8 | -96.81% | ||
BABA | Alibaba | ![]() ![]() | Retail | 113.68 | 68 | -2.03 | -3.4 | -4.30% | ||
WMT | Walmart | ![]() ![]() | Retail | 121.58 | 25 | -0.28 | -1.7 | -15.97% | ||
HD | Home Depot | ![]() ![]() | Retail | 274.27 | 27 | 0.15 | -3.1 | -33.91% | ||
DIS | Walt Disney | ![]() ![]() | Media | 94.40 | 22 | -1.31 | -3.5 | -39.05% | ||
CMCSA | Comcast | ![]() ![]() | Media | 39.24 | 27 | -0.23 | -0.8 | -22.03% | ||
COST | Costco Wholesale | ![]() ![]() | Retail | 479.28 | 52 | 2.01 | -1.1 | -15.58% | ||
Technical Levels: For the trading inclined, the following are the key levels of resistance (ceiling) and support (floor) for TEDU. Ceiling and floor levels are stock prices at which the stock trend gets resistance or support respectively. Stocks & their trends tend to pause at these levels and hence traders have an eye on them. Long term levels are more important. Stocks that have broken thru their resistance or support levels convincingly tend to have stronger trends (confirm with charts above visually). |
Key Technical Levels for TEDU | |||
Short Term | Weekly | Long Term | |
Resistance (Ceiling) | 6.05 | 5 | 6.05 |
Support (Floor) | 5.25 | 4.27 | 2.89 |
RELATIVE PERFORMANCE OF Tarena International, Inc. Vs THE MARKET | ||||
Relative performance of Tarena International, Inc. Compared to Overall Market | ||||
How is TEDU faring versus the market [S&P 500] ? Is it lagging or leading ? How is its relative performance ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
SPY | -0.86% | -3.37% | -21.88% | |
TEDU | 0.05% | 24.91% | 225.16% | |
![]() TEDU Chart | ![]() S&P 500 (Market) Chart |
Year to date returns, TEDU is outperforming the market by 247.04% | |
This week, TEDU is outperforming the market by 28.28% |
Performance of Tarena International, Inc. vs Services & Goods ETF | RELATIVE PERFORMANCE OF Tarena International, Inc. Vs Services & Goods Sector | |||
Let us compare apples to apples and compare performance of TEDU with its sector ETF (contains basket of stocks of same sector) XRT [Retail SPDR] ? | ||||
Symbol | Day Change | Week Change | Year-to-Date Change | |
XRT | -2.71 % | -9.93 % | -35.59 % | |
TEDU | 0.05% | 24.91% | 225.16% | |
![]() TEDU Chart | ![]() Services & Goods Chart |
Year to date, TEDU is outperforming Services & Goods sector by 260.75% | ||||
This week, TEDU is outperforming Services & Goods sector by 34.84% |
The table below shows ETFs (Exchange Traded Funds) similar to Tarena International, Inc., i.e, from same sector along with year-to-date (YTD), weekly & daily performaces for comparison. Usually, ETFs and associated stocks from similar sector tend to move together but companies that have innovative products, services or good management tend to outperform. Move mouse or cursor over ETF symbol to view short-term technical chart and over ETF name to view long term chart. Click on ![]() ![]() | |||||||
Ticker | Stock Name | Watchlist | Category | Recent Price | Change % | Weekly Change% | YTD Change% |
UCC | ProShares Ultra Consumer Svcs | ![]() ![]() | Services & Goods | 23.83 | 0.00 | -6.92 | -54.63% |
UGE | ProShares Ultra Consumer Goods | ![]() ![]() | Services & Goods | 17.65 | -3.45 | -8.6 | -39.99% |
XLY | Consumer Discretionary SPDR | ![]() ![]() | Services & Goods | 137.48 | -1.47 | -6.47 | -32.75% |
XHB | SPDR Homebuilders | ![]() ![]() | Services & Goods | 54.71 | -0.42 | -2.76 | -36.22% |
RTH | Retail HOLDRs | ![]() ![]() | Services & Goods | 151.98 | -1.11 | -4.22 | -21.94% |
SCC | ProShares UltraShort Consumer Svcs | ![]() ![]() | Services & Goods | 31.98 | 2.34 | 8.78 | 264.32% |
SZK | ProShares UltraShort Consumer Goods | ![]() ![]() | Services & Goods | 15.51 | 0.46 | 4.37 | 38.24% |
XRT | Retail SPDR | ![]() ![]() | Services & Goods | 58.16 | -2.71 | -9.93 | -35.59% |
ITB | iShares U.S. Home Construction | ![]() ![]() | Services & Goods | 52.50 | 0.48 | -1.94 | -36.69% |
RCD | Rydex EW Consumer Discretionary | ![]() ![]() | Services & Goods | 107.08 | -1.40 | -5.86 | -31.62% |
VCR | Vanguard Consumer Discretionary VIPERs | ![]() ![]() | Services & Goods | 227.46 | -1.66 | -6.66 | -33.23% |
PKB | PowerShares Construction | ![]() ![]() | Services & Goods | 37.05 | 0.50 | -1.31 | -32.11% |
PEJ | PowerShares Leisure | ![]() ![]() | Services & Goods | 36.27 | -1.06 | -3.9 | -25.95% |
PBS | PowerShares Media | ![]() ![]() | Services & Goods | 33.98 | -1.05 | -4.68 | -33.16% |
IYC | iShares US Consumer Services | ![]() ![]() | Services & Goods | 56.74 | -1.30 | -5.89 | -32.45% |
Get the most comprehensive stock market coverage daily at 12Stocks.com ➞ Best Stocks Today ➞ Best Stocks Weekly ➞ Best Stocks Year-to-Date ➞ Best Stocks Trends ➞ ![]() Best Stocks Today 12Stocks.com Best Nasdaq Stocks ➞ Best S&P 500 Stocks ➞ Best Tech Stocks ➞ Best Biotech Stocks ➞ |
© 2022 12Stocks.com Terms & Conditions Privacy Contact Us
All Information Provided Only For Education And Not To Be Used For Investing or Trading. See Terms & Conditions